Services | Txn Count | Income | Avg. Commission / Txn |
---|---|---|---|
Appereal and Accesories | ₹ 172.5 | ₹ 1500.00 | |
Shoes and Handbags | ₹ 5.75 | ₹ 50.00 | |
Automotive Baby Products Beauty Books | ₹ 212.5 | ₹ 2500.00 | |
Furniture | ₹ 850 | ₹ 10000.00 | |
Grocery and personal care | ₹ 90 | ₹ 1500.00 | |
Health and Kitchen Luggage Watches | ₹ 212.5 | ₹ 2500.00 | |
Toys Sports and fitness | ₹ 85 | ₹ 1000.00 | |
Mobile Phones | ₹ 0.85 | ₹ 50.00 | |
Large appliences | ₹ 960 | ₹ 15000.00 | |
Compyters Electronics Mobile Accesories | ₹ 1275 | ₹ 25000.00 | |
Jewellry arficial | ₹ 81.75 | ₹ 750.00 | |
Electricity Bill Payment | ₹ 15.6 | ₹ 600.00 | |
Water Bill Payment | ₹ 1.3 | ₹ 50.00 | |
Piped Gas Bill Payment | ₹ 1.30 | ₹ 50.00 | |
Mobile postpaid Bill Payment | ₹ 7.80 | ₹ 300.00 | |
Insurance premium Payment | ₹ 130.00 | ₹ 5000.00 | |
FASTag recharge | ₹ 13.00 | ₹ 500.00 | |
Google Play Recharge | ₹ 17.00 | ₹ 1000.00 | |
DTH recharge | ₹ 17.00 | ₹ 1000.00 | |
Blu Ray DVD | ₹ 640.00 | ₹ 10000.00 | |
Cell Phones and Accessories | ₹ 136.00 | ₹ 8000.00 | |
Business and Industrial Supplies | ₹ 425.00 | ₹ 5000.00 |
1103 Hemkunt Chamber, NEHRU PLACE, NEW DELHI 110019
+91 9990899030
Monday - Saturday : 10:00 am – 6:00 pm
info@qmts.in
© 2021 copyright. All rights reserved.
Design by Infutive Pvt. Ltd.